Rates
From RVs and boats to jet skis, ATVs and other personal toys, Nuvision members receive competitive rates plus extra discounts for automatic payments. If you're not currently a member, it’s easy to apply right now.
Recreational Vehicle Rates

- Alaska
- Arizona
- California
- More States
- Washington
- Wyoming
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New RVs 2017-18 models: up to 100% financing of MSRP, Credit Union GAP Plus and extended warranty. Excludes tax and license. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $24.47 (60 months) | 6.25% to 16.00% |
Used RVs 2009-17 models: up to 100% of NADA Average Used Retail and extended warranty. Excludes tax and license. Max mileage is 50,000. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.86 - $24.88 (60 months) | 7.00% to 16.75% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New RVs 2020-21 models: up to 100% financing of MSRP, Credit Union GAP and extended warranty. Excludes tax and license. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $24.47 (60 months) | 5.00% to 14.75% |
Used RVs 2012-20 models: up to 100% of NADA Average Used Retail and extended warranty. Excludes tax and license. Max mileage is 50,000. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.86 - $24.88 (60 months) | 5.75% to 15.50% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New RVs 2020-21 models: up to 100% financing of MSRP, Credit Union GAP and extended warranty. Excludes tax and license. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $24.47 (60 months) | 6.25% to 16.00% |
Used RVs 2012-20 models: up to 100% of NADA Average Used Retail and extended warranty. Excludes tax and license. Max mileage is 50,000. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.86 - $24.88 (60 months) | 7.00% to 16.75% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New RVs 2020-21 models: up to 100% financing of MSRP, Credit Union GAP and extended warranty. Excludes tax and license. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $24.47 (60 months) | 6.25% to 16.00% |
Used RVs 2012-20 models: up to 100% of NADA Average Used Retail and extended warranty. Excludes tax and license. Max mileage is 50,000. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.86 - $24.88 (60 months) | 7.00% to 16.75% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New RVs 2020-21 models: up to 100% financing of MSRP, Credit Union GAP and extended warranty. Excludes tax and license. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $24.47 (60 months) | 5.00% to 14.75% |
Used RVs 2012-20 models: up to 100% of NADA Average Used Retail and extended warranty. Excludes tax and license. Max mileage is 50,000. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.86 - $24.88 (60 months) | 5.75% to 15.50% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New RVs 2020-21 models: up to 100% financing of MSRP, Credit Union GAP and extended warranty. Excludes tax and license. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $24.47 (60 months) | 6.25% to 16.00% |
Used RVs 2012-20 models: up to 100% of NADA Average Used Retail and extended warranty. Excludes tax and license. Max mileage is 50,000. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.86 - $24.88 (60 months) | 7.00% to 16.75% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New RVs 2020-21 models: up to 100% financing of MSRP, Credit Union GAP and extended warranty. Excludes tax and license. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $24.47 (60 months) | 6.25% to 16.00% |
Used RVs 2012-20 models: up to 100% of NADA Average Used Retail and extended warranty. Excludes tax and license. Max mileage is 50,000. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.86 - $24.88 (60 months) | 7.00% to 16.75% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New RVs 2020-21 models: up to 100% financing of MSRP, Credit Union GAP and extended warranty. Excludes tax and license. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $24.47 (60 months) | 6.25% to 16.00% |
Used RVs 2012-20 models: up to 100% of NADA Average Used Retail and extended warranty. Excludes tax and license. Max mileage is 50,000. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.86 - $24.88 (60 months) | 7.00% to 16.75% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New RVs 2020-21 models: up to 100% financing of MSRP, Credit Union GAP and extended warranty. Excludes tax and license. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $24.47 (60 months) | 6.25% to 16.00% |
Used RVs 2012-20 models: up to 100% of NADA Average Used Retail and extended warranty. Excludes tax and license. Max mileage is 50,000. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.86 - $24.88 (60 months) | 7.00% to 16.75% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New RVs 2017-18 models: up to 100% financing of MSRP, Credit Union GAP Plus and extended warranty. Excludes tax and license. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $24.47 (60 months) | 6.25% to 16.00% |
Used RVs 2009-17 models: up to 100% of NADA Average Used Retail and extended warranty. Excludes tax and license. Max mileage is 50,000. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.86 - $24.88 (60 months) | 7.00% to 16.75% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New RVs 2020-21 models: up to 100% financing of MSRP, Credit Union GAP and extended warranty. Excludes tax and license. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $24.47 (60 months) | 5.00% to 14.75% |
Used RVs 2012-20 models: up to 100% of NADA Average Used Retail and extended warranty. Excludes tax and license. Max mileage is 50,000. | Up to 180 months (based on amount financed) | Per $1,000 borrowed: $19.86 - $24.88 (60 months) | 5.75% to 15.50% |
Includes RVs, Travel Trailers, Motor Coaches and 5th Wheels. Loan rates listed reflect a .25% discount for Automatic Payment transfer from a Nuvision checking or savings account. All loans are made subject to credit approval and membership. Your actual rate will be based on your credit worthiness. Above rates and terms represent a guidance for maximum loan amounts allowable, but do not guarantee that an applicant will qualify for those maximums. Interest rates and fees are subject to change without notice.
Boat/Personal Toys Rates

- Alaska
- Arizona
- California
- More States
- Washington
- Wyoming
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Toys and Boats 2017-18 models: up to 100% of MSRP, plus Credit Union GAP Plus. Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.14 - $25.29 (60 months) | 5.49% to 17.49% |
Used Toys and Boats 2012-17 models: up to 100% of NADA Average Used Retail, plus Credit Union GAP Plus. Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $25.57 (60 months) | 6.49% to 18.00% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Toys and Boats 2020-21 models: up to 100% of MSRP, plus Credit Union GAP.Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.14 - $25.29 (60 months) | 4.09% to 16.09% |
Used Toys and Boats 2015-20 models: up to 100% of NADA Average Used Retail, plus Credit Union GAP. Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $25.57 (60 months) | 5.09% to 17.09% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Toys and Boats 2020-21 models: up to 100% of MSRP, plus Credit Union GAP.Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.14 - $25.29 (60 months) | 5.49% to 17.49% |
Used Toys and Boats 2015-20 models: up to 100% of NADA Average Used Retail, plus Credit Union GAP. Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $25.57 (60 months) | 6.49% to 18.00% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Toys and Boats 2020-21 models: up to 100% of MSRP, plus Credit Union GAP.Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.14 - $25.29 (60 months) | 5.49% to 17.49% |
Used Toys and Boats 2015-20 models: up to 100% of NADA Average Used Retail, plus Credit Union GAP. Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $25.57 (60 months) | 6.49% to 18.00% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Toys and Boats 2020-21 models: up to 100% of MSRP, plus Credit Union GAP.Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.14 - $25.29 (60 months) | 4.09% to 16.09% |
Used Toys and Boats 2015-20 models: up to 100% of NADA Average Used Retail, plus Credit Union GAP. Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $25.57 (60 months) | 5.09% to 17.09% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Toys and Boats 2020-21 models: up to 100% of MSRP, plus Credit Union GAP.Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.14 - $25.29 (60 months) | 5.49% to 17.49% |
Used Toys and Boats 2015-20 models: up to 100% of NADA Average Used Retail, plus Credit Union GAP. Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $25.57 (60 months) | 6.49% to 18.00% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Toys and Boats 2020-21 models: up to 100% of MSRP, plus Credit Union GAP.Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.14 - $25.29 (60 months) | 5.49% to 17.49% |
Used Toys and Boats 2015-20 models: up to 100% of NADA Average Used Retail, plus Credit Union GAP. Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $25.57 (60 months) | 6.49% to 18.00% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Toys and Boats 2020-21 models: up to 100% of MSRP, plus Credit Union GAP.Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.14 - $25.29 (60 months) | 5.49% to 17.49% |
Used Toys and Boats 2015-20 models: up to 100% of NADA Average Used Retail, plus Credit Union GAP. Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $25.57 (60 months) | 6.49% to 18.00% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Toys and Boats 2020-21 models: up to 100% of MSRP, plus Credit Union GAP.Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.14 - $25.29 (60 months) | 5.49% to 17.49% |
Used Toys and Boats 2015-20 models: up to 100% of NADA Average Used Retail, plus Credit Union GAP. Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $25.57 (60 months) | 6.49% to 18.00% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Toys and Boats 2017-18 models: up to 100% of MSRP, plus Credit Union GAP Plus. Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.14 - $25.29 (60 months) | 5.49% to 17.49% |
Used Toys and Boats 2012-17 models: up to 100% of NADA Average Used Retail, plus Credit Union GAP Plus. Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $25.57 (60 months) | 6.49% to 18.00% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Toys and Boats 2020-21 models: up to 100% of MSRP, plus Credit Union GAP. Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.14 - $25.29 (60 months) | 5.49% to 17.49% |
Used Toys and Boats 2015-20 models: up to 100% of NADA Average Used Retail, plus Credit Union GAP. Excludes tax and license. | Up to 120 months (based on amount financed) | Per $1,000 borrowed: $19.62 - $25.57 (60 months) | 6.49% to 18.00% |
Loan rates listed reflect a transfer from a Nuvision checking or savings account. Maximum loan amount on ATVs is $15,000 with a 5-year repay. All loans are made subject to credit approval and membership. Your actual rate will be based on your credit worthiness. Above rates and terms represent a guidance for maximum loan amounts allowable, but do not guarantee that an applicant will qualify for those maximums. Interest rates and fees are subject to change without notice.