Rates Effective 3/23/2020
Rates and terms are subject to change without notice.
Advantage Checking
Minimum Initial Deposit $100
Minimum Balance to Earn Dividends | Dividend Rate | APY* |
$0 to $2,499 | 0.000% | 0.00% |
$2,500 - $9,999 | 0.050% | 0.05% |
$10,000 - $24,999 | 0.050% | 0.05% |
$25,000 - $49,999 | 0.100% | 0.10% |
$50,000 - $74,999 | 0.150% | 0.15% |
$75,000 - $99,999 | 0.200% | 0.20% |
$100,000 + | 0.200% | 0.20% |
Opportunity Checking
Minimum Initial Deposit $25
Minimum Balance to Earn Dividends | Dividend Rate | APY* |
$0 to $2,499 | 0.000% | 0.05% |
$2,500 – $9,999 | 0.050% | 0.05% |
$10,000 – $24,999 | 0.050% | 0.05% |
$25,000 – $49,999 | 0.050% | 0.05% |
$50,000 + | 0.100% | 0.10% |
Simple Checking
Minimum Initial Deposit $25
Minimum Balance to Earn Dividends | Dividend Rate | APY* |
$0 to $2,499 | 0.000% | 0.00% |
$2,500 – $9,999 | 0.000% | 0.00% |
Young Adult Checking
Minimum Initial Deposit $25
Minimum Balance to Earn Dividends | Dividend Rate | APY* |
$0 to $2,499 | 0.000% | 0.00% |
$2,500 – $9,999 | 0.000% | 0.00% |
Dividends are compounded Monthly
Rates are subject to change without notice. Dividends are calculated from date of deposit to date of withdrawal. Checking accounts are projections only, since dividends are paid from available earnings declared at the end of the compounding period. Fees may reduce earnings.
*APY=Annual Percentage Yield.