Need a Nuvision Credit Union Small Business savings account?
When you establish a Nuvision Small Business account, you’ll automatically start with a Business Savings account. Open as many membership savings accounts as you need. Ready to get started?
Find out what you need to get started. Call us at 800-444-6327.
Business Savings Accounts
Account Features | Business Savings |
Opening Deposit | $5.00 |
Minimum Balance to Earn Dividends | $5.00 |
Dividend Rate | 0.050% |
APY* | 0.05% |
Monthly Service Fee | FREE |
Talk to a Nuvision Business Specialist
Business Money Market Accounts
Plan ahead with a Business Money Market account and earn more money for your business.
- Minimum $2,500 balance to open.
- No monthly account fees.
- Tiered dividend rates - save more, earn more.
Ready to get started? Find out what you need to get started. Call us at 800-444-6327.
Rates Effective 08/04/20
Rates and terms are subject to change without notice
Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | APY* |
$2,500 | Up to $2,499 | 0.000% | 0.00% |
$2,500 | $2,500 - $9,999 | 0.050% | 0.05% |
$2,500 | $10,000 - $24,999 | 0.100% | 0.10% |
$2,500 | $25,000 - $49,999 | 0.150% | 0.15% |
$2,500 | $50,000 - $74,999 | 0.200% | 0.20% |
$2,500 | $75,000 - $99,999 | 0.200% | 0.20% |
$2,500 | $100,000 + | 0.250% | 0.25% |
Dividends are compounded Monthly
Rates are subject to change without notice. Fees may reduce earnings.
*APY=Annual Percentage Yield.