Our members receive the industry’s most competitive rates on all vehicle loan types. If you're not currently a member, it’s easy to apply online right now.

- Alaska
- Arizona
- California
- More States
- Washington
- Wyoming
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Cars 2017-18 models with less than 7,500 miles. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $17.94 - $21.15 (60 months) | 2.89% to 9.64% |
Used Cars 2009-17 models. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.06 - $21.41 (60 months) | 3.14% - 10.14% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Cars 2020-21 models with less than 7,500 miles. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.39 - $21.67 (60 months) | 3.14% - 8.39% |
Used Cars 2012-20 models. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.45 - $21.84 (60 months) | 3.24% - 8.49% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Cars 2020-21 models with less than 7,500 miles. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.39 - $21.67 (60 months) | 2.64% - 7.89% |
Used Cars 2012-20 models. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.45 - $21.84 (60 months) | 2.74% - 7.99% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Cars 2020-21 models with less than 7,500 miles. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.17 - $21.41 (60 months) | 2.64% - 7.89% |
Used Cars 2012-20 models. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.21 - $21.58 (60 months) | 2.74% - 7.99% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Cars 2020-21 models with less than 7,500 miles. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.39 - $21.67 (60 months) | 2.64% - 7.89% |
Used Cars 2012-20 models. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.45 - $21.84 (60 months) | 2.74% - 7.99% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Cars 2020-21 models with less than 7,500 miles. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.39 - $21.67 (60 months) | 3.14% - 8.39% |
Used Cars 2012-20 models. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.45 - $21.84 (60 months) | 3.24% - 8.49% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Cars 2020-21 models with less than 7,500 miles. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.17 - $21.41 (60 months) | 2.64% - 7.89% |
Used Cars 2012-20 models. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.21 - $21.58 (60 months) | 2.74% - 7.99% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Cars 2020-21 models with less than 7,500 miles. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.17 - $21.41 (60 months) | 2.64% - 7.89% |
Used Cars 2012-20 models. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.21 - $21.58 (60 months) | 2.74% - 7.99% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Cars 2020-21 models with less than 7,500 miles. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.17 - $21.41 (60 months) | 2.64% - 7.89% |
Used Cars 2012-20 models. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.21 - $21.58 (60 months) | 2.74% - 7.99% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Cars 2017-18 models with less than 7,500 miles. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $17.94 - $21.15 (60 months) | 2.89% to 9.64% |
Used Cars 2009-17 models. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.06 - $21.41 (60 months) | 3.14% - 10.14% |
Product | Maximum Term | Payment Factor | Annual Percentage Rate (APR) |
New Cars 2020-21 models with less than 7,500 miles. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.17 - $21.41 (60 months) | 2.54% to 7.79% |
Used Cars 2012-20 models. | Up to 84 months (based on amount financed) | Per $1,000 borrowed: $18.21 - $21.58 (60 months) | 2.64% - 7.89% |
Need Help finding a Vehicle?
Nuvision has partnered with Autoland, the premier car buying service for members of credit unions, to help save you both time and money. Autoland does all the legwork – just tell them what car you’re looking for, and they’ll take it from there.
Auto loan rates reflect a .25% discount for Automatic Payment transfer from a Nuvision checking or savings account. All loans are made subject to credit approval and membership. Your actual rate will be based on your credit worthiness. Above rates and terms represent a guidance for maximum loan amounts allowable, but do not guarantee that an applicant will qualify for those maximums. Interest rates and fees are subject to change without notice.