WANT INFORMATION ABOUT RATES AND TERMS?
Commercial real estate loans from Nuvision
For commercial real estate, income property and multi-family, contact us at [email protected] to arrange a no-obligation review, or call 714-375-6931 to speak to a member of our Business Accounts team.
Rates Effective 04/16/2018
Rates and terms are subject to change without notice.
Business Banking Variable Rates
Business Savings

- Alaska
- Arizona
- California
- More States
- Washington
- Wyoming
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Business Savings | $5.00 | $50.00 | 0.100% | 0.10% |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Business Savings | $5.00 | $50.00 | 0.050% | 0.05% |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Business Savings | $5.00 | $50.00 | 0.050% | 0.05% |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Business Savings | $5.00 | $50.00 | 0.100% | 0.10% |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Business Savings | $5.00 | $50.00 | 0.050% | 0.05% |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Business Savings | $5.00 | $50.00 | 0.050% | 0.05% |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Business Savings | $5.00 | $50.00 | 0.100% | 0.10% |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Business Savings | $5.00 | $50.00 | 0.050% | 0.05% |
Business Checking

- Alaska
- Arizona
- California
- More States
- Washington
- Wyoming
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Free Business Checking | $100.00 | $0.00 | 0.000% | 0.00% |
Basic Business Checking | $150.00 | Up to $2,499 | 0.000% | 0.00% |
Basic Business Checking | $150.00 | $2,500 and Above | 0.050% | 0.05% |
Active Business Checking | $250.00 | Up to $2,499 | 0.050% | 0.05% |
Active Business Checking | $250.00 | $2,500 – $9,999 | 0.050% | 0.05% |
Active Business Checking | $250.00 | $10,000 – $24,999 | 0.050% | 0.05% |
Active Business Checking | $250.00 | $25,000 – $49,999 | 00.100% | 0.10% |
Active Business Checking | $250.00 | $50,000 and Above | 0.150% | 0.15% |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Free Business Checking | $100.00 | $0.00 | 0.000% | 0.00% |
Basic Business Checking | $150.00 | Up to $2,499 | 0.000% | 0.00% |
Basic Business Checking | $150.00 | $2,500 and Above | 0.050% | 0.05% |
Active Business Checking | $250.00 | Up to $2,499 | 0.000% | 0.00% |
Active Business Checking | $250.00 | $2,500 – $9,999 | 0.050% | 0.05% |
Active Business Checking | $250.00 | $10,000 – $24,999 | 0.050% | 0.05% |
Active Business Checking | $250.00 | $25,000 – $49,999 | 0.100% | 0.10% |
Active Business Checking | $250.00 | $50,000 and Above | 0.150% | 0.15% |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Free Business Checking | $100.00 | $0.00 | 0.000% | 0.00% |
Basic Business Checking | $150.00 | Up to $2,499 | 0.000% | 0.00% |
Basic Business Checking | $150.00 | $2,500 and Above | 0.050% | 0.05% |
Active Business Checking | $250.00 | Up to $2,499 | 0.000% | 0.00% |
Active Business Checking | $250.00 | $2,500 – $9,999 | 0.050% | 0.05% |
Active Business Checking | $250.00 | $10,000 – $24,999 | 0.050% | 0.05% |
Active Business Checking | $250.00 | $25,000 – $49,999 | 0.100% | 0.10% |
Active Business Checking | $250.00 | $50,000 and Above | 0.150% | 0.15% |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Free Business Checking | $100.00 | $0.00 | 0.000% | 0.00% |
Basic Business Checking | $150.00 | Up to $2,499 | 0.000% | 0.00% |
Basic Business Checking | $150.00 | $2,500 and Above | 0.050% | 0.05% |
Active Business Checking | $250.00 | Up to $2,499 | 0.050% | 0.05% |
Active Business Checking | $250.00 | $2,500 – $9,999 | 0.050% | 0.05% |
Active Business Checking | $250.00 | $10,000 – $24,999 | 0.050% | 0.05% |
Active Business Checking | $250.00 | $25,000 – $49,999 | 0.100% | 0.10% |
Active Business Checking | $250.00 | $50,000 and Above | 0.150% | 0.15% |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Free Business Checking | $100.00 | $0.00 | 0.000% | 0.00% |
Basic Business Checking | $150.00 | Up to $2,499 | 0.000% | 0.00% |
Basic Business Checking | $150.00 | 2,500 and Above | 0.050% | 0.05% |
Active Business Checking | $250.00 | Up to $2,499 | 0.000% | 0.00% |
Active Business Checking | $250.00 | $2,500 – $9,999 | 0.050% | 0.05% |
Active Business Checking | $250.00 | $10,000 – $24,999 | 0.050% | 0.05% |
Active Business Checking | $250.00 | $25,000 – $49,999 | 0.100% | 0.10% |
Active Business Checking | $250.00 | $50,000 and Above | 0.150% | 0.15% |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Free Business Checking | $150.00 | $0.00 | 0.000% | 0.00% |
Basic Business Checking | $150.00 | Up to $2,499 | 0.000% | 0.00% |
Basic Business Checking | $150.00 | $2,500 and Above | 0.050% | 0.05% |
Active Business Checking | $250.00 | Up to $2,499 | 0.000% | 0.00% |
Active Business Checking | $250.00 | $2,500 – $9,999 | 0.050% | 0.05% |
Active Business Checking | $250.00 | $10,000 – $24,999 | 0.050% | 0.05% |
Active Business Checking | $250.00 | $25,000 – $49,999 | 0.100% | 0.10% |
Active Business Checking | $250.00 | $50,000 and Above | 0.150% | 0.15% |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Money Market

- Alaska
- Arizona
- California
- More States
- Washington
- Wyoming
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Money Market Fund | $2,500 | Up to $2,499 | 0.000% | 0.00% |
Money Market Fund | $2,500 | $2,500 – $9,999 | 0.100% | 0.10% |
Money Market Fund | $2,500 | $10,000 – $24,999 | 0.150% | 0.15% |
Money Market Fund | $2,500 | $25,000 – $49,999 | 0.200% | 0.20% |
Money Market Fund | $2,500 | $50,000 – $74,999 | 0.250% | 0.25% |
Money Market Fund | $2,500 | $75,000 – $99,999 | 0.300% | 0.30% |
Money Market Fund | $2,500 | $100,000 and Above | 0.300% | 0.30% |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Money Market Fund | $2,500 | Up to $2,499 | 0.000% | 0.00% |
Money Market Fund | $2,500 | $2,500 – $9,999 | 0.050% | 0.05% |
Money Market Fund | $2,500 | $10,000 – $24,999 | 0.100% | 0.10% |
Money Market Fund | $2,500 | $25,000 – $49,999 | 0.150% | 0.15% |
Money Market Fund | $2,500 | $50,000 – $74,999 | 0.200% | 0.20% |
Money Market Fund | $2,500 | $75,000 – $99,999 | 0.200% | 0.20% |
Money Market Fund | $2,500 | $100,000 and Above | 0.250% | 0.25% |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Money Market Fund | $2,500 | Up to $2,499 | 0.000% | 0.00% |
Money Market Fund | $2,500 | $2,500 – $9,999 | 0.050% | 0.05% |
Money Market Fund | $2,500 | $10,000 – $24,999 | 0.100% | 0.10% |
Money Market Fund | $2,500 | $25,000 – $49,999 | 0.150% | 0.15% |
Money Market Fund | $2,500 | $50,000 – $74,999 | 0.200% | 0.20% |
Money Market Fund | $2,500 | $75,000 – $99,999 | 0.200% | 0.20% |
Money Market Fund | $2,500 | $100,000 and Above | 0.250% | 0.25% |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Money Market Fund | $2,500 | Up to $2,499 | 0.000% | 0.00% |
Money Market Fund | $2,500 | $2,500 – $9,999 | 0.100% | 0.10% |
Money Market Fund | $2,500 | $10,000 – $24,999 | 0.150% | 0.15% |
Money Market Fund | $2,500 | $25,000 – $49,999 | 0.200% | 0.20% |
Money Market Fund | $2,500 | $50,000 – $74,999 | 0.250% | 0.25% |
Money Market Fund | $2,500 | $75,000 – $99,999 | 0.300% | 0.30% |
Money Market Fund | $2,500 | $100,000 and Above | 0.300% | 0.30% |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Money Market Fund | $2,500 | Up to $2,499 | 0.000% | 0.00% |
Money Market Fund | $2,500 | $2,500 – $9,999 | 0.050% | 0.05% |
Money Market Fund | $2,500 | $10,000 – $24,999 | 0.100% | 0.10% |
Money Market Fund | $2,500 | $25,000 – $49,999 | 0.150% | 0.15% |
Money Market Fund | $2,500 | $50,000 – $74,999 | 0.200% | 0.20% |
Money Market Fund | $2,500 | $75,000 – $99,999 | 0.200% | 0.20% |
Money Market Fund | $2,500 | $100,000 and Above | 0.250% | 0.25% |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Money Market Fund | $2,500 | Up to $2,499 | 0.000% | 0.00% |
Money Market Fund | $2,500 | $2,500 – $9,999 | 0.050% | 0.05% |
Money Market Fund | $2,500 | $10,000 – $24,999 | 0.100% | 0.10% |
Money Market Fund | $2,500 | $25,000 – $49,999 | 0.150% | 0.15% |
Money Market Fund | $2,500 | $50,000 – $74,999 | 0.200% | 0.20% |
Money Market Fund | $2,500 | $75,000 – $99,999 | 0.200% | 0.20% |
Money Market Fund | $2,500 | $100,000 and Above | 0.250% | 0.25% |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
Business Banking Fixed Rates
Fixed Rate Accounts
$1,000 min. deposit

- Alaska
- Arizona
- California
- More States
- Washington
- Wyoming
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.598% | 0.60% |
6-Month Certificate | 6 months | 1.094% | 1.10% |
1-Year Certificate | 1 years | 1.638% | 1.65% |
2-Year Certificate | 2 years | 1.834% | 1.85% |
3-Year Certificate | 3 years | 2.031% | 2.05% |
4-Year Certificate | 4 years | 2.178% | 2.20% |
5-Year Certificate | 5 years | 2.423% | 2.45% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.150% | 0.15% |
6-Month Certificate | 6 months | 0.250% | 0.25% |
1-Year Certificate | 1 years | 0.449% | 0.45% |
2-Year Certificate | 2 years | 0.598% | 0.60% |
3-Year Certificate | 3 years | 0.698% | 0.70% |
4-Year Certificate | 4 years | 0.747% | 0.75% |
5-Year Certificate | 5 years | 0.847% | 0.85% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.150% | 0.15% |
6-Month Certificate | 6 months | 0.250% | 0.25% |
1-Year Certificate | 1 years | 0.449% | 0.45% |
2-Year Certificate | 2 years | 0.598% | 0.60% |
3-Year Certificate | 3 years | 0.698% | 0.70% |
4-Year Certificate | 4 years | 0.747% | 0.75% |
5-Year Certificate | 5 years | 0.847% | 0.85% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.598% | 0.60% |
6-Month Certificate | 6 months | 1.094% | 1.10% |
1-Year Certificate | 1 years | 1.638% | 1.65% |
2-Year Certificate | 2 years | 1.834% | 1.85% |
3-Year Certificate | 3 years | 2.031% | 2.05% |
4-Year Certificate | 4 years | 2.178% | 2.20% |
5-Year Certificate | 5 years | 2.423% | 2.45% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.150% | 0.15% |
6-Month Certificate | 6 months | 0.250% | 0.25% |
1-Year Certificate | 1 years | 0.449% | 0.45% |
2-Year Certificate | 2 years | 0.598% | 0.60% |
3-Year Certificate | 3 years | 0.698% | 0.70% |
4-Year Certificate | 4 years | 0.747% | 0.75% |
5-Year Certificate | 5 years | 0.847% | 0.85% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.150% | 0.15% |
6-Month Certificate | 6 months | 0.250% | 0.25% |
1-Year Certificate | 1 years | 0.449% | 0.45% |
2-Year Certificate | 2 years | 0.598% | 0.60% |
3-Year Certificate | 3 years | 0.698% | 0.70% |
4-Year Certificate | 4 years | 0.747% | 0.75% |
5-Year Certificate | 5 years | 0.847% | 0.85% |
Product | Certificate Term | Dividend Rate | APY* |
Product | Certificate Term | Dividend Rate | APY* |
$25,000 min. deposit

- Alaska
- Arizona
- California
- More States
- Washington
- Wyoming
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.648% | 0.65% |
6-Month Certificate | 6 months | 1.144% | 1.15% |
1-Year Certificate | 1 year | 1.687% | 1.70% |
2-Year Certificate | 2 years | 1.884% | 1.90% |
3-Year Certificate | 3 years | 2.080% | 2.10% |
4-Year Certificate | 4 years | 2.227% | 2.25% |
5-Year Certificate | 5 years | 2.472% | 2.50% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.200% | 0.20% |
6-Month Certificate | 6 months | 0.300% | 0.30% |
1-Year Certificate | 1 years | 0.499% | 0.50% |
2-Year Certificate | 2 years | 0.648% | 0.65% |
3-Year Certificate | 3 years | 0.747% | 0.75% |
4-Year Certificate | 4 years | 0.797% | 0.80% |
5-Year Certificate | 5 years | 0.896% | 0.90% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.200% | 0.20% |
6-Month Certificate | 6 months | 0.300% | 0.30% |
1-Year Certificate | 1 year | 0.499% | 0.50% |
2-Year Certificate | 2 years | 0.648% | 0.65% |
3-Year Certificate | 3 years | 0.747% | 0.75% |
4-Year Certificate | 4 years | 0.797% | 0.80% |
5-Year Certificate | 5 years | 0.896% | 0.90% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.648% | 0.65% |
6-Month Certificate | 6 months | 1.144% | 1.15% |
1-Year Certificate | 1 year | 1.687% | 1.70% |
2-Year Certificate | 2 years | 1.884% | 1.90% |
3-Year Certificate | 3 years | 2.080% | 2.10% |
4-Year Certificate | 4 years | 2.227% | 2.25% |
5-Year Certificate | 5 years | 2.472% | 2.50% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.200% | 0.20% |
6-Month Certificate | 6 months | 0.300% | 0.30% |
1-Year Certificate | 1 year | 0.499% | 0.50% |
2-Year Certificate | 2 years | 0.648% | 0.65% |
3-Year Certificate | 3 years | 0.747% | 0.75% |
4-Year Certificate | 4 years | 0.797% | 0.80% |
5-Year Certificate | 5 years | 0.896% | 0.90% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.200% | 0.20% |
6-Month Certificate | 6 months | 0.300% | 0.30% |
1-Year Certificate | 1 year | 0.499% | 0.50% |
2-Year Certificate | 2 year | 0.648% | 0.65% |
3-Year Certificate | 3 year | 0.747% | 0.75% |
4-Year Certificate | 4 year | 0.797% | 0.80% |
5-Year Certificate | 5 year | 0.896% | 0.90% |
Product | Certificate Term | Dividend Rate | APY* |
Product | Certificate Term | Dividend Rate | APY* |
$50,000 min. deposit

- Alaska
- Arizona
- California
- More States
- Washington
- Wyoming
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.698% | 0.70% |
6-Month Certificate | 6 months | 1.193% | 1.20% |
1-Year Certificate | 1 years | 1.736% | 1.75% |
2-Year Certificate | 2 years | 1.933% | 1.95% |
3-Year Certificate | 3 years | 2.129% | 2.15% |
4-Year Certificate | 4 years | 2.276% | 2.30% |
5-Year Certificate | 5 years | 2.521% | 2.55% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.250% | 0.25% |
6-Month Certificate | 6 months | 0.349% | 0.35% |
1-Year Certificate | 1 years | 0.549% | 0.55% |
2-Year Certificate | 2 years | 0.698% | 0.70% |
3-Year Certificate | 3 years | 0.797% | 0.80% |
4-Year Certificate | 4 years | 0.847% | 0.85% |
5-Year Certificate | 5 years | 0.946% | 0.95% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.250% | 0.25% |
6-Month Certificate | 6 months | 0.349% | 0.35% |
1-Year Certificate | 1 years | 0.549% | 0.55% |
2-Year Certificate | 2 years | 0.698% | 0.70% |
3-Year Certificate | 3 years | 0.797% | 0.80% |
4-Year Certificate | 4 years | 0.847% | 0.85% |
5-Year Certificate | 5 years | 0.946% | 0.95% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.698% | 0.70% |
6-Month Certificate | 6 months | 1.193% | 1.20% |
1-Year Certificate | 1 years | 1.736% | 1.75% |
2-Year Certificate | 2 years | 1.933% | 1.95% |
3-Year Certificate | 3 years | 2.129% | 2.15% |
4-Year Certificate | 4 years | 2.276% | 2.30% |
5-Year Certificate | 5 years | 2.521% | 2.55% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.250% | 0.25% |
6-Month Certificate | 6 months | 0.349% | 0.35% |
1-Year Certificate | 1 years | 0.549% | 0.55% |
2-Year Certificate | 2 years | 0.698% | 0.70% |
3-Year Certificate | 3 years | 0.797% | 0.80% |
4-Year Certificate | 4 years | 0.847% | 0.85% |
5-Year Certificate | 5 years | 0.946% | 0.95% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.250% | 0.25% |
6-Month Certificate | 6 months | 0.349% | 0.35% |
1-Year Certificate | 1 years | 0.549% | 0.55% |
2-Year Certificate | 2 years | 0.698% | 0.70% |
3-Year Certificate | 3 years | 0.797% | 0.80% |
4-Year Certificate | 4 years | 0.847% | 0.85% |
5-Year Certificate | 5 years | 0.946% | 0.95% |
Product | Certificate Term | Dividend Rate | APY* |
Product | Certificate Term | Dividend Rate | APY* |
$100,000 min. deposit (Jumbo)

- Alaska
- Arizona
- California
- More States
- Washington
- Wyoming
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.747% | 0.75% |
6-Month Certificate | 6 months | 1.243% | 1.25% |
1-Year Certificate | 1 years | 1.785% | 1.80% |
2-Year Certificate | 2 years | 1.982% | 2.00% |
3-Year Certificate | 3 years | 2.178% | 2.20% |
4-Year Certificate | 4 years | 2.325% | 2.35% |
5-Year Certificate | 5 years | 2.570% | 2.60% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.300% | 0.30% |
6-Month Certificate | 6 months | 0.399% | 0.40% |
1-Year Certificate | 1 years | 0.598% | 0.60% |
2-Year Certificate | 2 years | 0.747% | 0.75% |
3-Year Certificate | 3 years | 0.847% | 0.85% |
4-Year Certificate | 4 years | 0.896% | 0.90% |
5-Year Certificate | 5 years | 0.995% | 1.00% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.300% | 0.30% |
6-Month Certificate | 6 months | 0.399% | 0.40% |
1-Year Certificate | 1 years | 0.598% | 0.60% |
2-Year Certificate | 2 years | 0.747% | 0.75% |
3-Year Certificate | 3 years | 0.847% | 0.85% |
4-Year Certificate | 4 years | 0.896% | 0.90% |
5-Year Certificate | 5 years | 0.995% | 1.00% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.747% | 0.75% |
6-Month Certificate | 6 months | 1.243% | 1.25% |
1-Year Certificate | 1 years | 1.785% | 1.80% |
2-Year Certificate | 2 years | 1.982% | 2.00% |
3-Year Certificate | 3 years | 2.178% | 2.20% |
4-Year Certificate | 4 years | 2.325% | 2.35% |
5-Year Certificate | 5 years | 2.570% | 2.60% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.300% | 0.30% |
6-Month Certificate | 6 months | 0.399% | 0.40% |
1-Year Certificate | 1 years | 0.598% | 0.60% |
2-Year Certificate | 2 years | 0.747% | 0.75% |
3-Year Certificate | 3 years | 0.847% | 0.85% |
4-Year Certificate | 4 years | 0.896% | 0.90% |
5-Year Certificate | 5 years | 0.995% | 1.00% |
Product | Certificate Term | Dividend Rate | APY* |
3-Month Certificate | 3 months | 0.300% | 0.30% |
6-Month Certificate | 6 months | 0.399% | 0.40% |
1-Year Certificate | 1 years | 0.598% | 0.60% |
2-Year Certificate | 2 years | 0.747% | 0.75% |
3-Year Certificate | 3 years | 0.847% | 0.85% |
4-Year Certificate | 4 years | 0.896% | 0.90% |
5-Year Certificate | 5 years | 0.995% | 1.00% |
Product | Certificate Term | Dividend Rate | APY* |
Product | Certificate Term | Dividend Rate | APY* |
Dividends are compounded Monthly
*APY = Annual Percentage Yield
Rates are subject to change without notice. Dividends are calculated from date of deposit to date of withdrawal. Rates shown for certificates are contracted when the account is opened and upon renewal. Rates shown for primary savings, IRA savings, and checking accounts are projections only, since dividends are paid from available earnings declared at the end of the compounding period. SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL.
IRS Penalties may apply for Premature withdrawals. Please consult your tax professional for more information. Please refer to your IRA Plan Agreement and Disclosure.
Fees could reduce earnings on the account.
Business Line of Credit

- Alaska
- Arizona
- California
- More States
- Washington
- Wyoming
Product | Minimum Loan Limit | Maximum Term | Daily Periodic Rate | Annual Percentage Rate (APR) |
Line-of-Credit (overdraft protection) | $1,000.00 | Varies on amt. borrowed | 0.025342% to 0.032417% | 9.25% to 11.80% |
Visa Platinum REWARDS | $1,000.00 | Revolving | 0.027397% to 0.049287% | 9.00% to 17.99% |
Product | Minimum Loan Limit | Maximum Term | Daily Periodic Rate | Annual Percentage Rate (APR) |
Line-of-Credit (overdraft protection) | $1,000.00 | Varies on amt. borrowed | 0.023287% to 0.033561% | 8.50% to 12.25% |
Visa Platinum REWARDS | $1,000.00 | Revolving | 0.027397% to 0.049287% | 9.00% to 17.99% |
Product | Minimum Loan Limit | Maximum Term | Daily Periodic Rate | Annual Percentage Rate (APR) |
Line-of-Credit (overdraft protection) | $1,000.00 | Varies on amt. borrowed | 0.023287% to 0.033561% | 8.50% to 12.25% |
Visa Platinum REWARDS | $1,000.00 | Revolving | 0.027397% to 0.049287% | 9.00% to 17.99% |
Product | Minimum Loan Limit | Maximum Term | Daily Periodic Rate | Annual Percentage Rate (APR) |
Line-of-Credit (overdraft protection) | $1,000.00 | Varies on amt. borrowed | 0.025342% to 0.032417% | 9.25% to 11.80% |
Visa Platinum REWARDS | $1,000.00 | Revolving | 0.027397% to 0.049287% | 9.00% to 17.99% |
Product | Minimum Loan Limit | Maximum Term | Daily Periodic Rate | Annual Percentage Rate (APR) |
Line-of-Credit (overdraft protection) | $1,000.00 | Varies on amt. borrowed | 0.023287% to 0.033561% | 8.50% to 12.25% |
Visa Platinum REWARDS | $1,000.00 | Revolving | 0.027397% to 0.049287% | 9.00% to 17.99% |
Product | Minimum Loan Limit | Maximum Term | Daily Periodic Rate | Annual Percentage Rate (APR) |
Line-of-Credit (overdraft protection) | $1,000.00 | Varies on amt. borrowed | 0.023287% to 0.033561% | 8.50% to 12.25% |
Visa Platinum REWARDS | $1,000.00 | Revolving | 0.027397% to 0.049287% | 9.00% to 17.99% |
Product | Minimum Loan Limit | Maximum Term | Daily Periodic Rate | Annual Percentage Rate (APR) |
Product | Minimum Loan Limit | Maximum Term | Daily Periodic Rate | Annual Percentage Rate (APR) |
Dividends are compounded Monthly
Rates are subject to change without notice. Dividends are calculated from date of deposit to date of withdrawal. Rates shown for certificates are contracted when the account is opened and upon renewal. Rates shown for business savings, and business checking accounts are projections only, since dividends are paid from available earnings declared at the end of the compounding period. * The minimum initial deposit for a Business Certificate is $1,000.00.